CALIBRATION (RATING)

We recommend watching this table on your mobile devices in horizontal position.

MEN | PAR 72

White Yellow Blue
Course Rating 75,8 Course Rating 73,1 Course Rating 70,7
Slope Rating 153 Slope Rating 145 Slope Rating 140
Exact HCP Playing HCP Exact HCP Playing HCP Exact HCP Playing HCP
-5,0 -4,8 -3 -5,0 -4,4 -5 -5,0 -4,2 -7
-4,7 -4,0 -2 -4,3 -3,6 -4 -4,1 -3,4 -6
-3,9 -3,3 -1 -3,5 -2,9 -3 -3,3 -2,6 -5
-3,2 -2,5 0 -2,8 -2,1 -2 -2,5 -1,8 -4
-2,4 -1,8 1 -2 -1,3 -1 -1,7 -1 -3
-1,7 -1 2 -1,2 -0,5 0 -0,9 -0,2 -2
-0,9 -0,3 3 -0,4 0,3 1 -0,1 0,6 -1
-0,2 0,5 4 0,4 1 2 0,7 1,4 0
0,6 1,2 5 1,1 1,8 3 1,5 2,2 1
1,3 2 6 1,9 2,6 4 2,3 3 2
2,1 2,7 7 2,7 3,4 5 3,1 3,8 3
2,8 3,5 8 3,5 4,2 6 3,9 4,6 4
3,6 4,2 9 4,3 4,9 7 4,7 5,4 5
4,3 5 10 5 5,7 8 5,5 6,2 6
5,1 5,8 11 5,8 6,5 9 6,3 7,1 7
5,9 6,5 12 6,6 7,3 10 7,2 7,9 8
6,6 7,3 13 7,4 8,1 11 8,0 8,7 9
7,4 8 14 8,2 8,8 12 8,8 9,5 10
8,1 8,8 15 8,9 9,6 13 9,6 10,3 11
8,9 9,5 16 9,7 10,4 14 10,4 11,1 12
9,6 10,3 17 10,5 11,2 15 11,2 11,9 13
10,4 11 18 11,3 12,0 16 12,0 12,7 14
11,1 11,8 19 12,1 12,7 17 12,8 13,5 15
11,9 12,5 20 12,8 13,5 18 13,6 14,3 16
12,6 13,3 21 13,6 14,3 19 14,4 15,1 17
13,4 14 22 14,4 15,1 20 15,2 15,9 18
14,1 14,8 23 15,2 15,8 21 16,0 16,7 19
14,9 15,5 24 15,9 16,6 22 16,8 17,5 20
15,6 16,3 25 16,7 17,4 23 17,6 18,4 21
16,4 17,1 26 17,5 18,2 24 18,5 19,2 22
17,2 17,8 27 18,3 19 25 19,3 20,0 23
17,9 18,6 28 19,1 19,7 26 20,1 20,8 24
18,7 19,3 29 19,8 20,5 27 20,9 21,6 25
19,4 20,1 30 20,6 21,3 28 21,7 22,4 26
20,2 20,8 31 21,4 22,1 29 22,5 23,2 27
20,9 21,6 32 22,2 22,9 30 23,3 24,0 28
21,7 22,3 33 23 23,6 31 24,1 24,8 29
22,4 23,1 34 23,7 24,4 32 24,9 25,6 30
23,2 23,8 35 24,5 25,2 33 25,7 26,4 31
23,9 24,6 36 25,3 26 34 26,5 27,2 32
24,7 25,3 37 26,1 26,8 35 27,3 28,0 33
25,4 26,1 38 26,9 27,5 36 28,1 28,8 34
26,2 26,8 39 27,6 28,3 37 28,9 29,7 35
26,9 27,6 40 28,4 29,1 38 29,8 30,5 36
27,7 28,4 41 29,2 29,9 39 30,6 31,3 37
28,5 29,1 42 30,0 30,7 40 31,4 32,1 38
29,2 29,9 43 30,8 31,4 41 32,2 32,9 39
30,0 30,6 44 31,5 32,2 42 33,0 33,7 40
30,7 31,4 45 32,3 33 43 33,8 34,5 41
31,5 32,1 46 33,1 33,8 44 34,6 35,3 42
32,2 32,9 47 33,9 34,6 45 35,4 36 43
33 33,6 48 34,7 35,3 46
33,7 34,4 49 35,4 36 47
34,5 35,1 50
35,2 35,9 51
36 36 52

WOMAN | PAR 72

Yellow Blue Red
Course Rating 80,6 Course Rating 77,2 Course Rating 74,7
Slope Rating 155 Slope Rating 152 Slope Rating 146
Exact HCP Playing HCP Exact HCP Playing HCP Exact HCP Playing HCP
-5,0 -4,5 2 -5,0 -5,0 -2 -5,0 -4,8 -4
-4,4 -3,8 3 -4,9 -4,3 -1 -4,7 -4,1 -3
-3,7 -3,0 4 -4,2 -3,5 0 -4,0 -3,3 -2
-2,9 -2,3 5 -3,4 -2,8 1 -3,2 -2,5 -1
-2,2 -1,6 6 -27 -2,1 2 -2,4 -1,8 0
-1,5 -0,9 7 -2,0 -1,3 3 -1,7 -1,0 1
-0,8 -0,1 8 -1,2 -0,6 4 -0,9 -0,2 2
0 0,6 9 -0,5 0,2 5 -0,1 0,6 3
0,7 1,3 10 0,3 0,9 6 0,7 1,3 4
1,4 2,1 11 1,0 1,7 7 1,4 2,1 5
2,2 2,8 12 1,8 2,4 8 2,2 2,9 6
2,9 3,5 13 2,5 3,1 9 3,0 3,7 7
3,6 4,3 14 3,2 3,9 10 3,8 4,4 8
4,4 5,0 15 4,0 4,6 11 4,5 5,2 9
5,1 5,7 16 4,7 5,4 12 5,3 6,0 10
5,8 6,4 17 5,5 6,1 13 6,1 6,8 11
6,5 7,2 18 6,2 6,9 14 6,9 7,5 12
7,3 7,9 19 7,0 7,6 15 7,6 8,3 13
8,0 8,6 20 7,7 8,4 16 8,4 9,1 14
8,7 9,4 21 8,5 9,1 17 9,2 9,9 15
9,5 10,1 22 9,2 9,8 18 10,0 10,6 16
10,2 10,8 23 9,9 10,6 19 10,7 11,4 17
10,9 11,5 24 10,7 11,3 20 11,5 12,2 18
11,6 12,3 25 11,4 12,1 21 12,3 13,0 19
12,4 13,0 26 12,2 12,8 22 13,1 13,7 20
13,1 13,7 27 12,9 13,6 23 13,8 14,5 21
13,8 14,5 28 13,7 14,3 24 14,6 15,3 22
14,6 15,2 29 14,4 15,0 25 15,4 16,0 23
15,3 15,9 30 15,1 15,8 26 16,1 16,8 24
16,0 16,6 31 15,9 16,5 27 16,9 17,6 25
16,7 17,4 32 16,6 17,3 28 17,7 18,4 26
17,5 18,1 33 17,4 18,0 29 18,5 19,1 27
18,2 18,8 34 18,1 18,8 30 19,2 19,9 28
18,9 19,6 35 18,9 19,5 31 20,0 20,7 29
19,7 20,3 36 19,6 20,2 32 20,8 21,5 30
20,4 21,0 37 20,3 21,0 33 27,2 22,2 31
21,1 21,7 38 21,1 21,7 34 28,1 23,0 32
21,8 22,5 39 21,8 22,5 35 29,0 23,8 33
22,6 23,2 40 22,6 23,2 36 29,9 24,6 34
23,3 23,9 41 23,3 24,0 37 30,8 25,3 35
24,0 24,7 42 24,1 24,7 38 31,7 26,1 36
24,8 25,4 43 24,8 25,4 39 32,6 26,9 37
25,5 26,1 44 25,5 26,2 40 33,5 27,7 38
26,2 26,9 45 26,3 26,9 41 34,4 28,4 39
27,0 27,6 46 27,0 27,7 42 35,3 29,2 40
27,7 28,3 47 27,8 28,4 43 29,3 30,0 41
28,4 29,0 48 28,5 29,2 44 30,1 30,8 42
29,1 29,8 49 29,3 29,9 45 30,9 31,5 43
29,9 30,5 50 30 30,7 46 31,6 32,3 44
30,6 31,2 51 30,8 31,4 47 32,4 33,1 45
31,3 32 52 31,5 32,1 48 33,2 33,9 46
32,1 32,7 53 32,2 32,9 49 34 34,6 47
32,8 33,4 54 33 33,6 50 34,7 35,4 48
33,5 34,1 55 33,7 34,4 51  35,5  36 49
34,2 34,9 56 35,5 35,1 52
35 35,6 57 35,2 35,9 53
35,7 36 58 36 36 54

Recalculation handicap

Greenkeeping

PERFECT CONDITION OF THE COURSE

Achieving excellent quality of grass surface requires advanced techniques. It consists of a whole range of works, including manual mowing of greens and tee areas, scarification and top dressing, aerification, fertilization and spraying. All this is done with the help of the most modern in the golf industry machine park, thanks to the knowledge and technology, constantly supplemented with the latest global information and trends.

QUALIFIED TEAM OF GREENKEEPERS

The team involved in the maintenance of the golf course is a group of a dozen greenkeepers, well-trained to operate machinery and equipment. They try to prepare the course at the highest possible level to satisfy the expectations of golfers.

NOT ONLY GRASS SURFACE

Spectacular architecture and views in addition to perfect grass surface are formed by numerous group planting of trees and shrubs and more than 14 hectares of stocked lakes with 15 km total length of coastline.